US Dedicated Servers
Ready to support your mission critical applications
BetaRack™ United States Dedicated Servers



| Server | CPU | Cores | RAM | Disk Space | Traffic | Port Speed | Free IPs | Setup | Monthly Price |
|---|---|---|---|---|---|---|---|---|---|
| Supermicro Xeon E3-1230 | 3.2 - 3.6 Ghz | 4 | 16 GB | 2 x 1 TB | Unmetered | 100 mbps | 5 | Free | $169.99 |
| Core i7 2600 | 3.4 Ghz | 4 | 8 GB | 1 TB | 5 TB / Month | 100 mbps | 5 | Free | $148.49 |
| Core i7 860 | 2.8 Ghz | 4 | 8 GB | 1 TB | 5 TB / Month | 100 mbps | 5 | Free | $134.99 |
| Core i5 2400 | 3.1 Ghz | 4 | 8 GB | 1 TB | 5 TB / Month | 100 mbps | 5 | Free | $116.99 |
| Core i5 750 | 2.66 Ghz | 4 | 8 GB | 1 TB | 5 TB / Month | 100 mbps | 5 | Free | $104.99 |
| Core2Quad Q9300 | 2.5 Ghz | 4 | 8 GB | 1 TB | 5 TB / Month | 100 mbps | 5 | Free | $98.99 |
| Core i3-2100T | 2.5 Ghz | 2 | 2 GB | 1 TB | 5 TB / Month | 100 mbps | 5 | Free | $89.99 |
| Core2Quad Q8200 | 2.33 Ghz | 4 | 2 GB | 250 GB | 5 TB / Month | 100 mbps | 5 | Free | $76.49 |
| E6500 Dual Core | 2.13 Ghz | 2 | 2 GB | 250 GB | 5 TB / Month | 100 mbps | 5 | Free | $67.49 |
| Pentium D 925 Dual Core | 3.0 Ghz | 2 | 2 GB | 250 GB | 5 TB / Month | 100 mbps | 5 | Free | $64.99 |
| Pentium D 820 Dual Core | 2.8 Ghz | 2 | 1 GB | 250 GB | 5 TB / Month | 100 mbps | 5 | Free | $58.49 |
Test IP: 66.197.214.166 | Ping | Setup Time: 24-72 Hours |
|||||||||




Setup Time: 24-72 Hours




